No products in the cart.
Description
NGK Racing Competition spark plugs for the 1.8 – 2.0 – 2.5 – 4.0 TSI / TFSI engines.
NGK Racing Competition spark plugs are known as one of the most sought-after upgrades for various tuned engines, especially those in the Audi RS3, TTRS, Golf 7R, and more! These spark plugs utilize advanced competition technology, making them excel in heat dissipation and spark stability, even in cars with stage 2 tuning or higher. They are ready to install and are sold in sets of 4, 5, 6, or 8. Thanks to Race Iridium technology and triple seals, they are essential for optimal engine performance. Furthermore, they are manufactured in Japan, guaranteeing quality and reliability.
1.8 TSI / 2.0 TSI / 2.5 TSI:
7437-8: Original / Stage 1
7437-9: Stage 2 or higher
7438-8: Original / Stage 1 (often used when driving with Ethanol)
7438-9: Stage 2 or higher (often used when driving with Ethanol)
4.0 TSI:
7437-9: Original / Stage 1
7438-9: Stage 2 or higher (often used when driving with Ethanol)
Mitsubishi Lancer Evolution 8 / 9:
7437-8: Stage 2 or higher
Focus 2 RS / ST:
7438-9: Stage 2 or higher
Important: These spark plugs are compatible with both original and upgraded coils, regardless of the top type (with or without a terminal cap). The connection fits perfectly, so you can enjoy optimal performance without worry.
Contents:
• NGK Racing spark plugs
Item number: 7437
Additional information
| Brand | ![]() NGK |
|---|---|
| NGK type | 7437-8 7437-9 7438-8 7438-9 |
| How many pieces | 4 5 6 8 |
| Brand | Fashion model | Model code | Performance |
|---|---|---|---|
| Brand | Fashion model | Model code | Performance |
| Audi | A1 | 8X - 10-18 | 1.8TFSI - 192 |
| Audi | A3 | 8V / 8.5V - 12-20 | 2.0 TFSI - 190 / 220 |
| Audi | A4 | B9 - 15-.. | 2.0TFSI-252 |
| Audi | A5 | F5 - 16 -.. | 2.0TFSI-252 |
| Audi | RS3 | 8.5V - 17-21 | 2.5TFSI - 400 |
| Audi | RS3 | 8P - 11-15 | 2.5TFSI - 340 |
| Audi | RS3 | 8V - 15-17 | 2.5TFSI - 367 |
| Audi | RS3 | 8Y - 21-.. | 2.5TFSI - 400 |
| Audi | RS6 | C7 - 12-19 | 4.0 TFSI - 560 / 605 |
| Audi | RS7 | C7 - 13-19 | 4.0 TFSI - 560 / 605 |
| Audi | RSQ3 | F3 - 19-.. | 2.5TFSI - 400 |
| Audi | S1 | 8X - 14-18 | 2.0TFSI-231 |
| Audi | S3 | 8V / 8.5V - 13-20 | 2.0 TFSI - 300 / 310 |
| Audi | SQ2 | GA - 16-.. | 2.0TFSI - 300 |
| Audi | TT | 8Y - 06-13 | TTRS 2.5 TFSI - 340 / 360 |
| Audi | TT | 8S - 14-20 | 2.0TFSI-230 |
| Audi | TT | 8S - 14-20 | TTRS 2.5 TFSI - 400 |
| Audi | TT | 8S - 14-20 | TTS 2.0 TFSI - 310 |
| Ford | Focus | MK2 - 05-11 | RS - 305 / 350 |
| Ford | Focus | MK2 - 05-11 | ST-225 |
| Mitsubishi | Lancer | Evo 8/9 - 03-07 | 2.0T - 265/286 |
| Seat / Cupra | Ibiza | 6P - 15-17 | Cupra - 192 |
| Seat / Cupra | Leon | 5F - 12-20 | Cupra - 265 / 280 / 290 / 300 / 310 |
| Seat / Cupra | Leon | 5F - 12-20 | Cupra 4 Drive - 300 |
| Skoda | Octavia | 5E - 13-20 | vRS - 220 / 230 / 245 |
| Volkswagen | golf | MK7 - 13-17 | GTI - 220 / 230 |
| Volkswagen | golf | MK7 - 13-17 | GTI Clubsport - 265 |
| Volkswagen | golf | MK7 - 13-17 | R-300 |
| Volkswagen | golf | MK7 - 13-17 | R - Estate / SW - 300 |
| Volkswagen | golf | MK7.5 - 17-20 | GTI - 230 / 245 |
| Volkswagen | golf | MK7.5 - 17-20 | GTI TCR-290 |
| Volkswagen | golf | MK7.5 - 17-20 | R-310 |
| Volkswagen | golf | MK7.5 - 17-20 | R - Estate / SW - 310 |
| Volkswagen | Polo | 6C - 14-17 | GTI-192 |
| Volkswagen | Polo | AW - 17-.. | GTI 200 |
Guarantee
Information about the warranty will be available here soon. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Etiam magna elit, interdum ac efficitur iaculis, sollicitudin sit amet augue. In mollis, turpis vitae aliquam faucibus, est nunc ornare sapien, vel vestibulum dui diam vitae quam. Ut porta rhoncus dictum. Took in magna in nisi dapibus facilisis. Donec ornare nibh sed risus volutpat pellentesque. Nam a eros efficitur, tincidunt nulla sed, imperdiet metus. Sed sed consequat est. Nunc lobortis, eros id rhoncus efficitur, lorem quam aliquet ipsum, ut ultricies tellus turpis at odio. Cras vestibulum urna velit, ac vestibulum leo placerat vel. Pellentesque habitant morbi tristique senectus et netus et malesuada fames ac turpis egestas. Vestibulum ante ipsum primis in faucibus orci luctus et ultrices posuere cubilia curae
Need help?



