No products in the cart.
Description
The Precision Raceworks MK6 AUDI/ VW LOW PRESSURE FUEL PUMPS are designed for customers who want to use all blends of E85. All pump options below include a genuine Walbro 450 (F90000274), Walbro 525 (F90000285), or Walbro 535 (F90000295) fuel pump capable of delivering up to 200% more fuel than the factory fuel pump and all options are 100% E85 compatible.
Stage 2 (2 gallons per minute)
Our Stage 2 fuel pump features a single Walbro 450 (F90000274) fuel pump. This pump can support up to 500whp (rated for 450whp on 100% E85) and is ready to grow with you as your needs change. By design, this pump allows you to purchase one of our Stage 2.5 replacement pumps and simply replace the pump when you need more fuel. This means you don't need to buy a new kit; simply upgrade as your needs change.
Included in the box:
• A Walbro 450 (F90000274) fuel pump
• All necessary hardware
• Fuel filter
Stage 2.5 (2.36 gallons per minute)
Our Stage 2.5 fuel pump features a single Walbro 535 (F90000295) fuel pump. This pump can support up to 550whp (rated for 475whp on 100% E85) and is ready to grow with you as your needs change.
Included in the box:
• A Walbro 535 (F90000295) fuel pump
• All necessary hardware
• Fuel filter
Stage 3 (5.5 liters per minute)
Our Stage 3 fuel pump features a dual Walbro 450 (F90000275) fuel pump. This pump can handle over 600whp.
Included in the box:
• Two Walbro 450 (F90000274) fuel pumps
• All necessary hardware
• Fuel filter
All units are supplied pre-assembled and pre-wired. This is a “Drop-In” pump that is easy to handle in the comfort of your own garage.
All stages require an aftermarket pump controller
Contents:
• LPFP
Item number: 601-0142
Additional information
| Weight | 2kg |
|---|---|
| Brand | ![]() Precision Raceworks |
| Pump Selection | Stage 2 (FWD) Stage 2 (AWD) Stage 2.5 (FWD) Stage 2.5 (AWD) Stage 3 (FWD) Stage 3 (AWD) |
| Brand | Fashion model | Model code | Performance |
|---|---|---|---|
| Brand | Fashion model | Model code | Performance |
| Audi | A1 | 8X - 10-18 | 1.8TFSI - 192 |
| Audi | A3 | 8V / 8.5V - 12-20 | 2.0 TFSI - 190 / 220 |
| Audi | A4 | B9 - 15-.. | 2.0TFSI-252 |
| Audi | A5 | F5 - 16 -.. | 2.0TFSI-252 |
| Audi | RS3 | 8.5V - 17-21 | 2.5TFSI - 400 |
| Audi | RS3 | 8P - 11-15 | 2.5TFSI - 340 |
| Audi | RS3 | 8V - 15-17 | 2.5TFSI - 367 |
| Audi | RS3 | 8Y - 21-.. | 2.5TFSI - 400 |
| Audi | RSQ3 | F3 - 19-.. | 2.5TFSI - 400 |
| Audi | S1 | 8X - 14-18 | 2.0TFSI-231 |
| Audi | S3 | 8V / 8.5V - 13-20 | 2.0 TFSI - 300 / 310 |
| Audi | SQ2 | GA - 16-.. | 2.0TFSI - 300 |
| Audi | TT | 8Y - 06-13 | TTRS 2.5 TFSI - 340 / 360 |
| Audi | TT | 8S - 14-20 | 2.0TFSI-230 |
| Audi | TT | 8S - 14-20 | TTRS 2.5 TFSI - 400 |
| Audi | TT | 8S - 14-20 | TTS 2.0 TFSI - 310 |
| Mitsubishi | Lancer | Evo 8/9 - 03-07 | 2.0T - 265/286 |
| Seat / Cupra | Ibiza | 6P - 15-17 | Cupra - 192 |
| Seat / Cupra | Leon | 5F - 12-20 | Cupra - 265 / 280 / 290 / 300 / 310 |
| Seat / Cupra | Leon | 5F - 12-20 | Cupra 4 Drive - 300 |
| Skoda | Octavia | 5E - 13-20 | vRS - 220 / 230 / 245 |
| Volkswagen | golf | MK7 - 13-17 | GTI - 220 / 230 |
| Volkswagen | golf | MK7 - 13-17 | GTI Clubsport - 265 |
| Volkswagen | golf | MK7 - 13-17 | R-300 |
| Volkswagen | golf | MK7 - 13-17 | R - Estate / SW - 300 |
| Volkswagen | golf | MK7.5 - 17-20 | GTI - 230 / 245 |
| Volkswagen | golf | MK7.5 - 17-20 | GTI TCR-290 |
| Volkswagen | golf | MK7.5 - 17-20 | R-310 |
| Volkswagen | golf | MK7.5 - 17-20 | R - Estate / SW - 310 |
| Volkswagen | Polo | 6C - 14-17 | GTI-192 |
| Volkswagen | Polo | AW - 17-.. | GTI 200 |
Guarantee
Information about the warranty will be available here soon. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Etiam magna elit, interdum ac efficitur iaculis, sollicitudin sit amet augue. In mollis, turpis vitae aliquam faucibus, est nunc ornare sapien, vel vestibulum dui diam vitae quam. Ut porta rhoncus dictum. Took in magna in nisi dapibus facilisis. Donec ornare nibh sed risus volutpat pellentesque. Nam a eros efficitur, tincidunt nulla sed, imperdiet metus. Sed sed consequat est. Nunc lobortis, eros id rhoncus efficitur, lorem quam aliquet ipsum, ut ultricies tellus turpis at odio. Cras vestibulum urna velit, ac vestibulum leo placerat vel. Pellentesque habitant morbi tristique senectus et netus et malesuada fames ac turpis egestas. Vestibulum ante ipsum primis in faucibus orci luctus et ultrices posuere cubilia curae
Need help?




